| Child Protection Support Services | 
| 19 January 2015 | Child protection support services (PDF, 405 KB) Child protection support services (RTF, 326 KB) | 1.0 | 
| 1 July 2015 | Child protection support services (PDF, 794 KB) Child protection support services (RTF, 333 KB) | 2.0 | 
| 13 November 2015 | Child protection support services (PDF, 587 KB) Child protection support services (RTF, 484 KB) | 3.0 | 
| 18 September 2017 | Child protection support services (PDF, 1.2 MB) Child protection support services (DOCX, 275 KB) | 3.1 | 
| 2 April 2020 | Child protection support services (PDF, 878 KB) Child protection support services (DOCX, 553 KB) | 3.2 | 
| 15 June 2020 | Child Protection support services (PDF, 1.3 MB) Child Protection support services  (DOCX, 489 KB) | 3.3 | 
| 2 November 2020 | Child Protection support services (PDF, 1.5 MB) Child Protection support services (DOCX, 520 KB) | 3.4 | 
| 20 July 2023 | Child Protection support services (PDF, 853 KB) Child Protection support services  (DOCX, 1.1 MB) | 3.5 | 
| 26 August 2025 | Child protection support services  (PDF, 644 KB) Child Protection support services   (DOCX, 1.3 MB) | 3.6 | 
| Child Protection Placements | 
| 1 July 2015 | Child protection placements (PDF, 595 KB) Child protection placements (RTF, 472 KB) | 1.0 | 
| 18 September 2017 | Child protection placements (PDF, 1.4 MB) Child protection placements (DOCX, 345 KB) | 2.0 | 
| 15 May 2019 | Child protection placements (PDF, 911 KB) Child protection placements (DOCX, 745 KB) | 2.1 | 
| 23 September 2021 | Child protection placements (PDF, 1.2 MB) Child protection placements (DOCX, 1.3 MB) | 2.2 | 
| 26 August 2025 | Child protection placements  (PDF, 958 KB) Child protection placements  (DOCX, 845 KB) | 2.3 | 
| Investment Specification - Community | 
| 1 July 2015 | Community investment specification (PDF, 348 KB)Community investment specification (RTF, 256 KB) | 1.0 | 
| 13 November 2015 | Community investment specification (PDF, 435 KB) Community investment specification (RTF, 482 KB) | 2.0 | 
| 3 November 2016 | Community investment specification (PDF, 897 KB) | 2.1 | 
| 8 December 2016 | Community investment specification (PDF, 837 KB) | 2.2 | 
| 3 August 2022 | Community investment specification (PDF, 843 KB) Community investment specification (DOCX, 1.3 MB) | 3.0 | 
| 15 December 2020 | Community investment specification (PDF, 1.5 MB) Community investment specification (DOCX, 822 KB) | 3.2 | 
| Domestic and Family Violence | 
| 1 July 2015 | Domestic and family violence (PDF, 656 KB) Domestic and family violence (RTF, 485 KB) | 1.0 | 
| 13 November 2015 | Domestic and family violence (PDF, 752 KB) Domestic and family violence (RTF, 715 KB) | 2.0 | 
| 3 April 2018 | Domestic and family violence (PDF, 1.2 MB) Domestic and family violence (RTF, 691 KB) | 2.1 | 
| 19 June 2025 | Domestic and family violence (PDF, 1.1 MB)  (DOCX, 1 MB) | 3.0 | 
| Investment Specification - Families | 
| 16 October 2014 | Families investment specification (PDF, 728 KB) Families investment specification (RTF, 744 KB) | 1.0 | 
| 1 July 2015 | Families investment specification (PDF, 908 KB) Families investment specification (RTF, 808 KB) | 2.0 | 
| 2 November 2015 | Families investment specification (PDF, 1.1 MB) Families investment specification (RTF, 1 MB) | 3.0 | 
| 20 April 2016 | Families investment specification (DOC, 1005 KB) | 4.0 | 
| 2 December 2016 | Families investment specification (PDF, 1.4 MB) Families investment specification (DOCX, 740 KB) | 5.0 | 
| 20 April 2017 | Families investment specification (PDF, 1.2 MB) Families investment specification (RTF, 1.7 MB) | 6.0 | 
| 17 October 2017 | Families investment specification (PDF, 589 KB) Families investment specification (RTF, 1.9 MB) | 6.1 | 
| 20 October 2017 | Families investment specification (PDF, 653 KB) Families investment specification (RTF, 2.4 MB) | 6.2 | 
| 10 April 2018 | Families investment specification (PDF, 2.4 MB) Families investment specification (DOCX, 365 KB) | 6.3 | 
| 18 June 2018 | Families investment specification (PDF, 2.7 MB) Families investment specification (DOCX, 427 KB) | 6.4 | 
| 13 May 2019 | Families investment specification (PDF, 2.1 MB) Families investment specification (DOCX, 768 KB) | 6.5 | 
| 23 September 2021 | Families investment specification (PDF, 1.7 MB) Families investment specification (DOCX, 1.3 MB) | 7.0 | 
| 10 February 2022 | Families investment specification (PDF, 2.3 MB) Families investment specification (DOCX, 1 MB) | 8.0 | 
| 1 July 2022 | Families investment specification (PDF, 2 MB) Families investment specification (DOCX, 1 MB) | 8.1 | 
| 25 March 2024 | Families investment specification (PDF, 1.9 MB) Families investment specification (DOCX, 1016 KB) | 8.2 | 
| 14 February 2025 | Families investment specification (PDF, 1.7 MB) Families investment specification (DOCX, 1 MB) | 8.3 | 
| Investment Specification - Individuals | 
| 1 July 2015 | Individuals investment specification (PDF, 662 KB) Individuals investment specification (RTF, 544 KB) | 1.0 | 
| 13 November 2015 | Individuals investment specification (PDF, 800 KB) Individuals investment specification (RTF, 921 KB) | 2.0 | 
| 3 December 2015 | Individuals investment specification (PDF, 1.4 MB) Individuals investment specification (RTF, 958 KB) | 2.1 | 
| 1 July 2016 | Individuals investment specification (PDF, 1.4 MB) Individuals investment specification (RTF, 970 KB) | 2.2 | 
| 20 October 2016 | Individuals investment specification (PDF, 1.1 MB) Individuals investment specification (RTF, 1.3 MB) | 3.0 | 
| 23 January 2017 | Individuals investment specification (PDF, 1.3 MB) Individuals investment specification (RTF, 1010 KB) | 4.0 | 
| 20 April 2018 | Individuals investment specification (PDF, 1.5 MB) | 4.1 | 
| 2 October 2018 | Individuals investment specification (PDF, 992 KB) Individuals investment specification (DOCX, 170 KB) | 4.2 | 
| 17 July 2019 | Individuals investment specification (PDF, 1.4 MB) Individuals investment specification (DOCX, 164 KB) | 4.3 | 
| 13 November 2020 | Individuals investment specification (PDF, 500 KB) Individuals investment specification (DOCX, 186 KB) | 4.4 | 
| 3 August 2022 | Individuals investment specification (PDF, 1.2 MB) Individuals investment specification (DOCX, 276 KB) | 4.5 | 
| Investment Specification - Older People | 
| 1 July 2015 | Older people (PDF, 448 KB) Older people (RTF, 294 KB) | 1.0 | 
| 3 December 2015 | Older people (PDF, 497 KB) Older people (RTF, 427 KB) | 2.0 | 
| 3 May 2019 | Older people (PDF, 798 KB) Older people (DOCX, 130 KB) | 3.0 | 
| 18 July 2019 | Older people (PDF, 1.1 MB) Older people (DOCX, 133 KB) | 4.0 | 
| 17 December 2020 | Older people (PDF, 1.6 MB) Older people (DOCX, 440 KB) | 5.0 | 
| Service System Support and Development | 
| 1 July 2015 | Service system support & development (PDF, 409 KB) Service system support & development (RTF, 256 KB) | 1.0 | 
| 2 November 2020 | Service system support & development (PDF, 425 KB) Service system support & development  (DOC, 1.1 MB) | 3.0 | 
| 3 August 2022 | Service system support & development (PDF, 651 KB) Service system support & development (DOCX, 1 MB) | 3.1 | 
| 15 December 2020 | Service system support & development (PDF, 1.3 MB) Service system support & development (DOCX, 138 KB) | 3.2 | 
| Investment Specification - Young People | 
| 1 July 2015 | Young people (PDF, 523 KB) Young people (RTF, 489 KB) | 1.0 | 
| 29 May 2018 | Young people (PDF, 1.2 MB) Young people (DOCX, 251 KB) | 2.0 | 
| 30 January 2020 | Young people (PDF, 1015 KB) Young people (DOCX, 451 KB) | 3.0 | 
| 14 December 2022 | Young people (PDF, 614 KB) Young people (DOCX, 1.1 MB) | 4.0 | 
| Funding Declarations | 
| 1 July 2017 | List of Declared Funding (PDF, 633 KB) List of Declared Funding (RTF, 337 KB) | 2014 | 
| August 2021 | List of Declared Funding (PDF, 262 KB) List of Declared Funding (DOCX, 154 KB) | 2019 |