Flexible Funding Grants
The Flexible Funding Grants (FFG) program is funded through the Category C (Cat C) and Category E (Cat E) Community Health and Wellbeing package.
Cat C funding is an exceptional circumstances package jointly agreed and funded by the Australian and Queensland Governments (50:50) under Category C of the Disaster Recovery Funding Arrangements (DRFA).
Cat E funding is through the Efficiencies Funding Program (EFP) by the Queensland Government through efficiencies obtained during the delivery of Queensland's DRFA reconstruction program.
The Department of Families, Seniors, Disability Services and Child Safety administers the FFG as per the Disaster Recovery Funding Arrangements 2018 (DRFA).
The FFG support non-government organisations, and local governments in areas impacted by declared disasters to restore social networks, community connectivity and support resilience activities.
The FFG provides individual and organisational disaster preparedness initiatives for people at greater risk, local organisations, social services and councils to assist in long-term disaster recovery and future resilience.
Flexible Funding Grants for 2023–2024 disaster events
Applications are closed for this round of Flexible Funding Grants (FFG).
The FFG program will fund the following targeted initiatives:
- Person-Centred Emergency Preparedness and Planning will contribute to ensuring an inclusive all-hazards approach to enabling emergency preparedness for vulnerable people to build readiness and resilience.
Funding has been provided to deliver this initiative in all 17 impacted Local Government Areas (LGAs). - Disaster Preparedness and Business Continuity Planning will focus on community organisations and neighbourhood centres being prepared with a plan to support business continuity across organisational functions and core service delivery.
This initiative has also received funding for all 17 impacted LGAs. - Social Services Capacity Building initiative will assist organisations to build human capabilities in disaster specific service coordination, service navigation and case management, including for people evacuated from their communities.
Funding for this initiative has been provided for the 12 LGAs impacted by TC Jasper and South Queensland Severe Storms and Rainfall only.
Funding recipients
As of 28 April 2026, 20 Queensland-based community groups, non-government agencies, industry groups, and local governments have been awarded contracts worth more than $6 million for 35 projects funded under this round Flexible Funding Grants Program.
Some applications are still being assessed, and additional contracts may be announced in the future.
Details of recipients are as follows:
Southern Queensland Bushfires – 8 September to 7 November 2023
Supplier name | LGA/s project delivery | Disaster event | Project initiative | Approved funding |
|---|---|---|---|---|
Burnett Respite Services Limited | Bundaberg | Southern Queensland Bushfires 8 September 2023 – | Person-Centred Emergency Preparedness Planning | $47,000 |
Gladstone Regional Council
| Gladstone | Southern Queensland Bushfires 8 September 2023 – | Person-Centred Emergency Preparedness Planning | $92,933 |
Regional Business HQ Limited | Bundaberg | Southern Queensland Bushfires 8 September 2023 – | Disaster Preparedness and Business Continuity Planning | $168,064 |
Not For Profit HQ Limited | Gladstone | Southern Queensland Bushfires 8 September 2023 – | Disaster Preparedness and Business Continuity Planning | $87,000 |
Toowoomba Regional Council | Toowoomba | Southern Queensland Bushfires 8 September 2023 – | Person-Centred Emergency Preparedness Planning | $94,966 |
Toowoomba Regional Council | Toowoomba | Southern Queensland Bushfires 8 September 2023 – | Disaster Preparedness and Business Continuity Planning | $24,537 |
South Queensland Severe Storms and Rainfall – 24 December 2023 to 3 January 2024
Supplier name | LGA/s project delivery | Disaster event | Project initiative | Approved funding |
|---|---|---|---|---|
City of Gold Coast | Gold Coast | South Queensland Severe Storms and Rainfall 24 December 2023 – | Social Services Capacity Building | $30,000 |
Nerang Neighbourhood Centre Inc | Gold Coast | South Queensland Severe Storms and Rainfall 24 December 2023 – | Social Services Capacity Building | $110,755 |
Scenic Rim Regional Council | Scenic Rim | South Queensland Severe Storms and Rainfall 24 December 2023 – | Disaster Preparedness and Business Continuity Planning | $95,000 |
Scenic Rim Regional Council | Scenic Rim | South Queensland Severe Storms and Rainfall 24 December 2023 – | Person-Centred Emergency Preparedness Planning | $41,500 |
Varsity Lakes Community Resource Centre Inc | Gold Coast | South Queensland Severe Storms and Rainfall 24 December 2023 – | Disaster Preparedness and Business Continuity Planning | $145,800 |
Varsity Lakes Community Resource Centre Inc | Gold Coast | South Queensland Severe Storms and Rainfall 24 December 2023 – | Social Services Capacity Building | $183,500 |
Varsity Lakes Community Resource Centre Inc | Gold Coast | South Queensland Severe Storms and Rainfall 24 December 2023 – | Person-Centred Emergency Preparedness Planning | $234,050 |
Beaucare Inc | Scenic Rim | South Queensland Severe Storms and Rainfall 24 December 2023 – | Social Services Capacity Building | $188,159 |
PTSD Resurrected Inc | Gold Coast | South Queensland Severe Storms and Rainfall 24 December 2023 – | Social Services Capacity Building | $190,000 |
PTSD Resurrected Inc | Gold Coast | South Queensland Severe Storms and Rainfall 24 December 2023 – | Person-Centred Emergency Preparedness Planning | $269,500 |
Set Free Ministries (Australia) as the operator of a PBI | Gold Coast | South Queensland Severe Storms and Rainfall 24 December 2023 – | Disaster Preparedness and Business Continuity Planning | $195,489 |
Primary Care Gold Coast Limited | Gold Coast | South Queensland Severe Storms and Rainfall 24 December 2023 – | Person-Centred Emergency Preparedness Planning | $308,000 |
Kingston East Neighbourhood Group Inc | Logan | South Queensland Severe Storms and Rainfall 24 December 2023 – | Person-Centred Emergency Preparedness Planning | $326,040 |
Australian Red Cross Society | Gold Coast, Logan, Scenic Rim | South Queensland Severe Storms and Rainfall 24 December 2023 – | Person-Centred Emergency Preparedness Planning | $364,743 |
Australian Red Cross Society | Gold Coast, Logan, Scenic Rim | South Queensland Severe Storms and Rainfall 24 December 2023 – | Social Services Capacity Building | $379,512 |
Northern Queensland Bushfires – 18 October to 8 December 2023
Supplier name | LGA/s project delivery | Disaster event | Project initiative | Approved funding |
|---|---|---|---|---|
Cooktown District Community Centre | Mareeba | Northern Queensland Bushfires 18 October 2023 – | Person-Centred Emergency Preparedness Planning | $141,553 |
Tropical Cyclone Jasper, Associated Rainfall and Flooding – 13 December to 28 December 2023
Supplier name | LGA/s project delivery | Disaster event | Project initiative | Approved funding |
|---|---|---|---|---|
Babinda District Community Association Inc | Cairns | Tropical Cyclone Jasper, Associated Rainfall and Flooding 13 December 2023 – | Person-Centred Emergency Preparedness Planning | $30,000 |
Babinda District Community Association Inc | Cairns | Tropical Cyclone Jasper, Associated Rainfall and Flooding 13 December 2023 – | Social Services Capacity Building | $140,000 |
Community Support Centre Innisfail | Cassowary Coast | Tropical Cyclone Jasper, Associated Rainfall and Flooding 13 December 2023 – | Social Services Capacity Building | $83,128 |
Community Support Centre Innisfail | Cassowary Coast | Tropical Cyclone Jasper, Associated Rainfall and Flooding 13 December 2023 – | Disaster Preparedness and Business Continuity Planning | $140,806 |
Community Support Centre Innisfail | Cassowary Coast | Tropical Cyclone Jasper, Associated Rainfall and Flooding 13 December 2023 – | Person-Centred Emergency Preparedness Planning | $140,806 |
SecondBite | Cairns | Tropical Cyclone Jasper, Associated Rainfall and Flooding 13 December 2023 – | Disaster Preparedness and Business Continuity Planning | $220,000 |
Centacare FNQ | Cairns, Yarrabah | Tropical Cyclone Jasper, Associated Rainfall and Flooding 13 December 2023 – | Disaster Preparedness and Business Continuity Planning | $165,587 |
Centacare FNQ | Cairns, Yarrabah | Tropical Cyclone Jasper, Associated Rainfall and Flooding 13 December 2023 – | Social Services Capacity Building | $166,150 |
Centacare FNQ | Cairns, Yarrabah | Tropical Cyclone Jasper, Associated Rainfall and Flooding 13 December 2023 – | Person-Centred Emergency Preparedness Planning | $181,376 |
Cooktown District Community Centre | Cook, Douglas, Hope Vale, Mareeba, Tablelands, Wujal Wujal | Tropical Cyclone Jasper, Associated Rainfall and Flooding 13 December 2023 – | Social Services Capacity Building | $517,554 |
Cooktown District Community Centre | Cook, Douglas, Hope Vale, Mareeba, Tablelands, Wujal Wujal | Tropical Cyclone Jasper, Associated Rainfall and Flooding 13 December 2023 – | Disaster Preparedness and Business Continuity Planning | $569,148 |
Cooktown District Community Centre | Cook, Douglas, Hope Vale, Tablelands, Wujal Wujal | Tropical Cyclone Jasper, Associated Rainfall and Flooding 13 December 2023 – | Person-Centred Emergency Preparedness Planning | $700,346 |
Douglas Shire Council | Douglas | Tropical Cyclone Jasper, Associated Rainfall and Flooding 13 December 2023 – | Disaster Preparedness and Business Continuity Planning | $285,000 |
For more information
Community Recovery Long-term Recovery and Resilience Program team members are available via email: CRBSDE@chde.qld.gov.au or access one of the helpful supporting documents below:
This work is licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence